| Sign In | Join Free | My qualitytoyschina.com | 
 | 
Brand Name : Fenigal
Model Number : 6000 watt PV Solar System
Certification : ISO, CE
Place of Origin : China
MOQ : 1 unit
Price : Negotiate
Payment Terms : T/T, Western Union
Supply Ability : depend on quantity
Delivery Time : 5-8 working days bulk order negotiate
Packaging Details : Standard export carton
Product Name : 6000 watt PV Solar System
Solar Panel Type : Grade A Polycrystalline
Output Voltage (V) : 230/400V
Inverter : Growatt Off-grid inverter
Panel Power : 10000W
Output Frequency : 50/60HZ
Load Power (W) : 20KW
Solar Panel Max Power Voltage : 47.13V
Solar Module Efficiency : Mono Panel Upto 22%, Poly Panel Upto 19%
Safe and reliable
Abundant configuration

| Datasheet | SNE15K-G3 | SNE17K-G3 | SNE20K-G3 | 
| DC Input | |||
| Max. power(kW) | 19.5KW | 22.1KW | 26KW | 
| Max. DC voltage(V) | 1000V | ||
| MPPT voltage range(V) | 180V-950V | ||
| MPPT tracker/strings | 2/2 | 2/2 | 2/2 | 
| Max.input current of single MPPT(A) | 12.5A/23A | 23A*2 | 23A*2 | 
| Short-circuit current of PV input(A) | 15A/30A | 30A/30A | 30A/30A | 
| AC Output | |||
| Rated output power(kW) | 15KW | 17KW | 20KW | 
| Max. Apparent AC power(KVA) | 15KVA | 17KVA | 20KVA | 
| Max. output current(A) | 22A | 25A | 31A | 
| Grid voltage/range(V) | 380V, 3L+N+PE | ||
| Frequency (Hz) | 50 /60Hz | ||
| PF | 1(0.8lagging-0.8leading) | ||
| THDI | <3% | ||
| Battery | |||
| Battery voltage range(V) | 180V~700V | ||
| Max. input/output voltage(V) | 700V | ||
| Rated charge/discharge current(A) | 50A | 50A | 50A | 
| Battery type | lithium /Lead-acid | ||
| Communication interface | CAN/RS485 | ||
| EPS Output | |||
| Rated output power(kW) | 15KW | 17KW | 20KW | 
| Max. Apparent AC power(KVA) | 15KVA | 17KVA | 20KVA | 
| Rated output voltage(V) | 380V, 3L+N+PE | ||
| Rated output current(A) | 22A | 25A | 31A | 
| Rated frequency (Hz) | 50Hz /60Hz | ||
| Automatic switching time (ms) | <10ms | ||
| THDU | <3% | ||
| Overload capacity | 110%, 30S/120%, 10S/150%, 0.02S | ||
| General Data | |||
| Euro Efficiency | 98.2% | ||
| Protection class | IP65 | ||
| Noise Emission (Typical) | <45dB | ||
| Operation Temperature | -25~+60℃ | ||
| Cooling | Intelligent Fan | ||
| Relative Humidity | 0 ~100% (non-condensing) | ||
| Altitude | 4000m(>2,000 Derating) | ||
| Dimensions (W/D/H) mm | 505*630*220mm | ||
| Weight(kg | 23KG | 24KG | 24KG | 
| Inverter Topology | transformerless | ||
| Self-Consumption | <3W | ||
| Display and communication | |||
| Display | LCD | ||
| Interface:RS485/Wifi/GPRS/CAN | yes /opt/opt/yes | ||
| Safety standard | IEC62109-1/-2 | ||
| EMC | EN61000-6-1/-2/-3, IEC61000 | ||
| On-grid | AS4777.2,South Africa:NRS097-2-1:2017 | ||

|   | 
| Three Phase Hybrid Inverter 2 MPPT 20KW Grade A Polycrystalline Images | 
 2kw Off Grid Apartment / Villa Solar Pv Energy System
                                                                                    
                        
                        
                        
                                                            2kw Off Grid Apartment / Villa Solar Pv Energy System
                                                    
                        
                     3000 Watt Off Grid CE Passed Home Solar Pv System
                                                                                    
                        
                        
                        
                                                            3000 Watt Off Grid CE Passed Home Solar Pv System
                                                    
                        
                     1kw House Load Passed CE Pv Solar Power System
                                                                                    
                        
                        
                        
                                                            1kw House Load Passed CE Pv Solar Power System
                                                    
                        
                     2000w 3000w Inverter 72H Grid Connected Solar Pv System
                                                                                    
                        
                        
                        
                                                            2000w 3000w Inverter 72H Grid Connected Solar Pv System
                                                    
                        
                     ISO Home 4000w Inverter Off Grid Rooftop Solar Pv System
                                                                                    
                        
                        
                        
                                                            ISO Home 4000w Inverter Off Grid Rooftop Solar Pv System
                                                    
                        
                     Villa Home Off Grid DC48V Hybrid Solar Pv System
                                                                                    
                        
                        
                        
                                                            Villa Home Off Grid DC48V Hybrid Solar Pv System
                                                    
                        
                     3000 Watt On Grid Solar Pv System For Home Industry
                                                                                    
                        
                        
                        
                                                            3000 Watt On Grid Solar Pv System For Home Industry
                                                    
                        
                     10000w School Polycrystalline Hybrid Pv Solar System
                                                                                    
                        
                        
                        
                                                            10000w School Polycrystalline Hybrid Pv Solar System
                                                    
                        
                     Combiner Box Graphene Battery 400v 5kw Solar Pv System
                                                                                    
                        
                        
                        
                                                            Combiner Box Graphene Battery 400v 5kw Solar Pv System
                                                    
                        
                     2 MPPT Single Phase Hybrid Inverter 8 - 12KW Growatt Off Grid
                                                                                    
                        
                        
                        
                                                            2 MPPT Single Phase Hybrid Inverter 8 - 12KW Growatt Off Grid